The following tables provide details on all TCP and UDP communication in/out of PhoneView:
Ports between PhoneView and UCM
From (Sender) |
to (Listener) |
Destination Port |
Purpose | Feature |
PhoneView | UCM | 443/TCP | HTTPS API Interface | * Core CUCM Data synchronisation (AXL, RIS etc..) |
PhoneView | UCM | 8443/TCP | HTTPS API Interface | * Core CUCM Data synchronization (AXL, RIS etc.. |
PhoneView | UCM | 6972/TCP | HTTP API Interface | TFTP Data syncronization |
PhoneView | UCM | 2748/TCP | CTI API Interface | * CTI Phone Remote Control |
PhoneView | UCM | 2789/TCP | CTI API Interface | * CTI Phone Remote Control |
PhoneView | UCM | 5060/5061 TCP | SIP Interface | Jabber Virtual Phone Provides Session Initiation Protocol (SIP) call signaling. |
PhoneView | UCM | 16384 - 32768/UDP | RTP Stream | Jabber Virtual Phone media stream |
Ports between PhoneView and IP Phones
From (Sender) |
to (Listener) |
Destination Port |
Purpose | Feature |
---|---|---|---|---|
PhoneView | IP Phone | 80/TCP | HTTP Web Interface | Screenshot/Additional Device data gathering |
PhoneView | IP Phone | 443/TCP | HTTP Web Interface | Screenshot/Additional Device data gathering |
PhoneView | IP Phone | 20480- 20490/UDP | RTP Stream | Remote audio monitoring Through the Desktop client |
IP Phone | PhoneView | 9090/TCP | HTTP Web Interface | Background Push Feature ( can be configured to a desired port number) |
Comments
0 comments
Article is closed for comments.